SERVICES WE PROVIDE
Concept | Description | Price |
---|---|---|
Mobile Home Permit | Depending on the county it takes from 1-2 months | $2,500 |
Septic Permit | We usually handle the septic permit with the Health Department to avoid any delays | $850 |
Delivery | 1 -3 days after home is built | $5,000 - $7,000 |
Mobile home installation | Block and ties, set up and anchoring | $12,000 |
Mobile Home Construction | 4-5 weeks from order to delivery to the lot from the day of initial deposit |
INTERACTIVE CALCULATOR
COSTS | PROJECTED COSTS | DESCRIPTION |
---|---|---|
VARIABLE | Septic installation. | |
VARIABLE | These prices range between $8,000 - $10,000 depending on the location and size of the home. | |
VARIABLE | RANGE BETWEEN $4,500 AND $6,500 depending on the location and how deep the well is. | |
VARIABLE | Varies depending on the lot but usually ranges from $2,000 to $6,000. | |
VARIABLE | Anywhere from $500 to $1,000 depending on location and whether you need a boundary or topographic survey. | |
VARIABLE | This is the fees from the county charged when you pull permits. Varies by county. | |
VARIABLE | Fee from the county permit office. | |
FIXED | Depends on the unit type you are installing. | |
FIXED | Ranges from $5,000 to $7,000 in Florida. Remember these homes come from out of state. | |
FIXED | Typically $12,000. This includes setting up the home on crawlspace and putting it together. | |
FIXED | This is what we charge to process the permits with the county. | |
FIXED | This is what we charge to process the permits with the health department. | |
FIXED | Soil test required for the septic permit. | |
FIXED | This includes installing the meter can and connecting the wires from the meter to the house, the AC is supplied with the house. | |
FIXED | This is what we charge to build the stairs. | |
FIXED | Interior finish work. | |
FIXED | Usually they do not require driveways but in the event a county requires it they can range from $3,000 - $7,000. | |
FIXED | In the event you want to install grass or mulch at the house. | |
FIXED | This is what you need to set the house up. This is clay and you will need at least 2 loads to set the house. Varies between $300 to $500 per load. | |
FIXED | Fence for the property. | |
FIXED | Clean up house and lot after installation. | |
FIXED | Termite treatment for soil. | |
FIXED | Sign number for the lot. | |
FIXED | Mail box for the lot. | |
FIXED | Install clean sticker. | |
FIXED | Delete title. |
Projected Sales Price
3% Realtor + 2% CC
$0
Projected Margin
$0